Basic/data/PIANO.BAS

23 lines
488 B
QBasic

10 WAVE 0,3
11 ADSR 0,3,0,25,10
20 PWM 0,2000
25 VOL 15
100 a=INKEY
120 IF a=113 THEN NOTE 0,60
130 IF a=50 THEN NOTE 0,61
140 IF a=119 THEN NOTE 0,62
150 IF a=51 THEN NOTE 0,63
160 IF a=101 THEN NOTE 0,64
170 IF a=114 THEN NOTE 0,65
180 IF a=53 THEN NOTE 0,66
190 IF a=116 THEN NOTE 0,67
200 IF a=54 THEN NOTE 0,68
210 IF a=122 THEN NOTE 0,69
220 IF a=55 THEN NOTE 0,70
230 IF a=117 THEN NOTE 0,71
240 IF a=105 THEN NOTE 0,72
250 IF a=57 THEN NOTE 0,73
300 NTOFF 0
520 GOTO 100